Manjushree School & College of Nursing conducts General Nursing and Midwifery Course, of three years duration.
Recognized by : Karnataka State Nursing Council and the Indian Nursing Council
Eligibility : Minimum 17 years of age, +2 / PUC pass With 40% (any group)
Duration : The course consists of 3 years.
Course Commencement : October
Total intake : 100
At the end of three years of study, the student is expected to :
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
Anatomy & Physiology | 90 | |
Microbiology | 30 | |
Psychology | 40 | |
Sociology | 20 | |
Fundamentals of Nursing | 190 | 200 lab / 680 clinicals |
First Aid | 20 | |
Community Health Nursing I | 80 | 320 |
Environmental Hygiene | 30 | |
Health Education & Communication Skills | 40 | |
Nutrition | 30 | |
English | 30 | |
Computer Education | 15 | 15 |
Co-curricular activity | 10 | |
Total | 625 | 1215 |
Grand Total | 1840 |
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
Medical Surgical Nursing I | 120 | 800 |
Medical Surgical Nursing II | 120 | |
Mental Health Nursing | 70 | 320 |
Child Health Nursing | 70 | 320 |
Co-curricular activities | 20 | |
Total | 400 | 1440 |
Grand Total | 1840 |
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
Midwifery & Gynaecology | 140 | 560 |
Community Health Nursing II | 90 | 160 |
Co-curricular activities | 10 | |
Total | 240 | 720 |
Grand Total | 960 |
Subjects | No. Of Hrs Theory |
Nursing Education | 20 |
Introduction to research & statistics | 30 |
Professional trends & adjustment | 30 |
Nursing administration & ward management | 40 |
Total | 120 |
This programme of study leads to a Basic B.Sc. Nursing degree of the Rajiv Gandhi University of Health Sciences with an in take of 80 seats.
Recognized by : Government of Karnataka, Indian Nursing Council, Karnataka Nursing Council, Rajiv Gandhi University of Health Sciences, Karnataka
Eligibility : +2 / PUC pass With 45% (only science group)
Duration : The course consists of 4 years
Course Commencement : October
Total intake : 80
Under the overall aims and goals of Manjushree School & College of Nursing, the following are the main objectives of the course. At the completion of the course the graduates are expected to :
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265 + 200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. Kannada | 30 | ||
11. Library work / Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
6. Community Health Nursing | 90 | 135 | |
7. Communication and Educational Technology | 60 + 30 | ||
8. Library work / Self Study | 50 | ||
9. Co-curricular activities | 35 | ||
TOTAL | 540 | 855 | 85 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours |
---|---|---|
1. Midwifery and Obstetrical Nursing | 90 | 180 |
2. Community Health Nursing – II | 90 | 135 |
3. Management of Nursing Services and Education | 60 + 30 | |
TOTAL | 270 | 315 |
Grand Total | 585 Hours |
This programme of study is for registered nurses holding certificates in General Nursing and Midwifery and leads to a Bachelor of Science degree in Nursing of the Rajiv Gandhi University of Health Sciences with an intake of 40 seats. The course of study is for a period of 2 years. The general educational courses of the first year provide a sound base upon which advanced nursing courses are built.
Recognized by : Government of Karnataka, Indian Nursing Council, Karnataka Nursing Council, Rajiv Gandhi University of Health Sciences, Karnataka
Eligibility : G.N.M. pass
Duration : The course consists of 2 years.
Course Commencement : October
Total intake : 30
At the end of 2 years of study, the student is expected to :
Semester I | Semester II |
---|---|
Nursing Foundation | Maternal Nursing |
Nutrition & Dietetics | Microbiology |
Biochemistry & Biophysics | Child Health Nursing |
Psychology | English (Qualifying) |
Semester III | Semester IV |
Medical & Surgical Nursing | Introduction to Nursing Education |
Sociology | Introduction to Nursing Administration |
Community Health Nursing | Introduction to Nursing Research |
Mental Health Nursing | Statistics |
The M.Sc. Nursing Programme of two years duration leading to a Master’s Degree in Nursing by the Rajiv Gandhi University of Health Sciences is designed to enable the graduates with a Bachelor of Science Degree in Nursing to acquire greater knowledge and understanding in order to function efficiently and effectively as clinicians, educators and managers, and to assume professional leadership.
Recognized by : Government of Karnataka, Indian Nursing Council, Karnataka Nursing Council, Rajiv Gandhi University of Health Sciences, Karnataka
Eligibility : B.Sc./ P.B.B.Sc. Nursing Nursing with 50% marks, 1 year experience.
Duration : The course consists of 2 years.
Course Commencement: October
Total intake : 30
Candidates may opt for any of these specializations. The final decision of granting the option lies with the College.
Under the overall aims and goals of Manjushree School & College of Nursing, the following are the main objectives of the course. At the completion of the course the Post Graduates are expected to have :
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
---|---|---|
Nursing Education | 150 | 150 |
Advance Nursing Practice | 150 | 200 |
Nursing Research & Statistics | 150 | 100 |
Clinical Speciality | 150 | 650 |
Self study & Library | 50 | |
Total | 600 | 1150 |
Subjects | No. Of Hrs Theory | No. of Hrs Practical |
---|---|---|
Nursing Management | 150 | 150 |
Clinical Speciality | 150 | 950 |
Nursing Research (Dissertation) | - | 300 |
Total | 300 | 1400 |
The B.Sc. Medical Imaging Technology Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. Medical Imaging Technology Degree offered by Rajiv Gandhi University of Health Science.
The B.Sc. OT Technology Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. OT Technology Degree offered by Rajiv Gandhi University of Health Science.
The B.Sc. Anesthesia Technology Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. Anesthesia Technology Degree offered by Rajiv Gandhi University of Health Science.
The B.Sc. Respiratory Technology Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. Respiratory Technology Degree offered by Rajiv Gandhi University of Health Science.
The B.Sc. Renal Dialysis Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. Renal Dialysis Degree offered by Rajiv Gandhi University of Health Science.
The B.Sc. Optometry Programme is of 3 years duration and 6 months internship. The course of study is prescribed by Rajiv Gandhi University of Health Sciences. The medium of instruction is English only. This programme of study leads to B.Sc. Optometry Degree offered by Rajiv Gandhi University of Health Science.